Issue for the week of February 21, 2025
Open Houses

Weekend of February 23-23

Century 21 Bell Date: Time:
1862 Golden Lark Trl. - $745,000 Sat 10-11:30
205 Kay Ave. - $325,000 Sat 12-2
Coldwell Banker TPE
3409 Frontier Ave. - $365,000 Sat 10-11:30
3409 Frontier Ave. - $365,000 Sat 11:30-1
3315 Grove Dr. - $374,000 Sat 11:30-1
1019 Avenue C - $309,999 Sat 12-1
4600 Greyubull Ave. - $310,000 Sat 12-1
1213 Sonata Lane - $305,000 Sat 2-3
801 McGovern Ave. - $345,000 Sun 11-1
3409 Frontier Ave. - $365,000 Sun 11-12:30
210 Ponderosa Trl. - $573,900 Sun 1-2
820 Seymour Ave. - $279,000 Sun 1:30-3:30
#1 Properties
3317 Belaire Ave. - $315,000 Sat 10-11:30
1509 Woodward Dr. - $290,000 Sat 10:30-12
7019 Tumbleweed Dr. - $415,000 Sat 10:30-12
334 Manewal Dr. - $359,900 Sat 11-12:30
2288 Carina Ct. - $926,500 Sat 11-12:30
237 Bent Ave. - $345,000 Sat 12-1:30
1552 Star Pass Rd. - $635,000 Sat 12-1:30
4805 Blazing Star Rd. - $789,900 Sat 12-1:30
5106 Sullivan St. - $454,900 Sat 12-4
5129 Carla Dr. - $521,900 Sat 12-4
5135 Carla Dr. - $519,900 Sat 12-4
4076 Saddleback Ln. - $529,900 Sat 12:30-2:30
3209 Dean Paul Dr. - $235,000 Sat 1-2:30
741 Custer St. - $775,000 Sat 1:15-2:45
1810 Eagle Dr. - $1,300,000 Sat 2-3:30
3317 Belaire Ave. - $315,000 Sun 11-12:30
4045 Arrowhead Trl. - $649,900 Sun 12-1:30
4076 Saddleback Ln. - $529,900 Sun 12-1:30
5106 Sullivan St. - $454,900 Sun 12-4
5129 Carla Dr. - $521,900 Sun 12-4
5135 Carla Dr. - $519,900 Sun 12-4
237 Bent Ave. - $345,000 Sun 1-2:30
8609 Aztec Dr. $485,000 Sun 1:30-3
742 Cimarron Dr. $417,000 Sun 2-3:30
3824 Gunsmoke Rd. Sun 2:30-4