Issue for the week of September 22, 2023
Open Houses

Weekend of September 22-24

Century 21 Bell Date: Time:
208 Ferguson Ave. - $425,000 Sat. 1-2:30
3824 Edison Ave. - $554,900 Sat. 9-10:30
3001 Foothills Rd. - $364,000 Sat. 11-12:30
210 E. 1st Ave. - $385,500 Sun. 11-12:30
Coldwell Banker TPE
933 Sun Valley Dr. - $300,000 Fri. 4-5:30
3520 Fire Side Dr. - $495,000 Sat. 10:30-12
9274 Heavenly Dr. - $585,000 Sat. 10:30-12
920 Gettysburg Dr. - $399,999 Sat. 11:30-12:30
1066 West Plains Rd. - $549,000 Sat. 11:30-1
407 Wasatch St. - $415,000 Sat. 12-2
5113 Penny Ln. - $240,000 Sat. 12-2
4322 Superior Ave. - $355,000 Sat. 12:30-2
601 E. 18th St. - $525,000 Sat. 12:45-2:15
5101 Garnet Way - $568,500 Sat. 1-3
5117 Garnet Way - $589,000 Sat. 1-3
5125 Garnet Way - $599,000 Sat. 1-3
5150 Garnet Way - $672,000 Sat. 1-3
1237 North Carolina - $585,900 Sat. 1-4
1249 North Carolina - $625,200 Sat. 1-4
1295 Bentley - $809,900 Sat. 1-4
1241 North Carolina - $709,900 Sat. 1-4
6330 Westedt Rd. - $665,000 Sat. 2:30-4
1126 Mulberry Ave. - $325,000 Sun. 10-11:30
3520 Fire Side Dr. - $495,000 Sun. 11-12:30
1509 Columbine - $349,999 Sun. 11:30-1
5113 Penny Ln. - $240,000 Sun. 12-2
4322 Superior Ave. - $355,000 Sun. 1-2:30
3947 Dixon Dr. - $675,000 Sun. 1-3
3543 Grove Dr. - $345,000 Sun. 1:30-2:45
#1 Properties
816 Apache St. - $390,000 Sat. 9-10:30
8511 Misty Mountain Rd. - $724,900 Sat. 10-11:30
7621 Hawthorne Dr. - $685,000 Sat. 10-11:30
3714 Everton Dr. - $309,900 Sat. 10-11:30
4041 Sage Rd. - $799,000 Sat. 10:30-12
4045 Sage Rd. - $749,900 Sat. 10:30-12
4914 E. 6th St. - $333,000 Sat. 10:30-12
5340 Kennedy Dr. - $352,500 Sat. 10:30-12:30
5712 Carmel Dr. - $645,000 Sat. 11-12:30
512 Road 146 – Carpenter - $515,000 Sat. 11-12:30
1115 E. 25th St. - $285,000 Sat. 11-12:30
5140 Carla Dr. - $599,000 Sat. 11-4
5139 Carla Dr. - $586,900 Sat. 11-4
5142 Sullivan St. - $435,000 Sat. 11-4
5136 Sullivan St. - $435,000 Sat. 11-4
5130 Sullivan St. - $435,000 Sat. 11-4
303 W. 8th Ave. - $725,000 Sat. 12-1:30
626 Oakhurst Dr. - 689,000 Sat. 12-1:30
7215 Aztec Dr. - $649,000 Sat. 12-1:30
3628 Rustic Rd. - $595,000 Sat. 12-1:30
3708 Rustic Rd. - $559,000 Sat. 12-1:30
4602 Dominique Rd. - $760,000 Sat. 1-2:30
11013 Cherry Wood Ln. - $589,900 Sat. 1-2:30
3509 Fire Side Dr. - $495,000 Sat. 1-2:30
8319 Smokebrush Ct. - $710,000 Sat. 3-4:30
5140 Carla Dr. - $599,000 Sun. 11-4
5139 Carla Dr. - $586,900 Sun. 11-4
5142 Sullivan St. - $435,000 Sun. 11-4
5136 Sullivan St. - $435,000 Sun. 11-4
5130 Sullivan St. - $435,000 Sun. 11-4
1956 Road 124 - $540,000 Sun. 12-1:30
7621 Hawthorne Dr. - $685,000 Sun. 12:30-2
5301 Carmel Dr. - $599,900 Sun. 12:30-2
2003 Silverton Dr. - $445,000 Sun. 1-2:30
2709 Plain View Rd. - $365,000 Sun. 1-2:30
5712 Carmel Dr. - $645,000 Sun. 1-3
RE/MAX Capitol Properties
5319 Maple Way - $314,000 Sat. 9-11
1720 Andover Dr. Sat. 9:30-11
3221 Dey Ave. - $538,000 Sat. 11-1
2030 Columbia Dr. - $599,000 Sat. 1:30-3
2030 Columbia Dr. - $599,000 Sun. 10-11:30
3221 Dey Ave. - $538,000 Sun. 11-1
1720 Andover Dr. Sun. 2-3:30