Issue for the week of January 17, 2025
Open Houses

Weekend of January 18-19

Century 21 Bell Date: Time:
205 Kay Ave. - $325,000 Sat. 12-2
Coldwell Banker TPE
4745 Windmill Rd. - $339,000 Sat. 10-11:30
3537 McComb Ave. - $759,000 Sat. 11-1:30
4600 Greybull Ave. - $313,900 Sat. 11-12:30
3939 Dixon Drive - $528,900 Sat. 12-3
326 Cribbon Ave. - $239,900 Sat. 12:30-2
137 Arp Ave. - $270,000 Sat. 1-2:30
3939 Dixon Dr. - $528,900 Sun. 12-3
1005 E. Prosser - $304,900 Sun. 12:30-2
#1 Properties
3615 Red Feather Trl. - $475,000 Sat. 10-11:30
106 Applewood Ct. - $415,000 Sat. 10:30-12
2338 Torben Ct. - $799,000 Sat. 11-1
2781 Deming Blvd. - $390,000 Sat. 11-1
4076 Saddleback Ln. - $529,900 Sat. 11-12:30
7019 Tumbleweed Dr. - $415,000 Sat. 11:30-1
2608 Central Ave. - $300,000 Sat. 12-1:30
3545 Boston Rd. - $375,000 Sat. 12-1:30
5714 Mica Bluff - $697,900 Sat. 12-2
4914 Carla Dr. - $598,900 Sat. 12-4
5106 Sullivan St. - $454,900 Sat. 12-4
5108 Topaz Dr. - $629,900 Sat. 12-4
5215 Sullivan St. - $506,400 Sat. 12-4
5348 Sullivan St. - $758,900 Sat. 12-4
1337 Miracle Pkwy. - $599,900 Sat. 12:30-2
3408 E. 11th St. - $344,900 Sat. 2-4
5117 Kim Ln. - $230,000 Sun. 10-11:30
1232 Wendy Ln. - $534,900 Sun. 11-12:30
4076 Saddleback Ln. - $529,900 Sun. 11-12:30
2338 Torben Ct. - $799,000 Sun. 11-1
2781 Deming Blvd. - $390,000 Sun. 11:30-1:30
742 Cimarron Dr. - $424,900 Sun. 12-1:30
1324 Country Club Ave. - $425,000 Sun. 12-1:30
4914 Carla Dr. - $598,900 Sun. 12-4
5106 Sullivan St. - $454,900 Sun. 12-4
5108 Topaz Dr. - $629,900 Sun. 12-4
5215 Sullivan St. - $506,400 Sun. 12-4
5348 Sullivan St. - $758,900 Sun. 12-4
4705 Storm Ct. - $499,900 Sun. 1-2:30
3615 Red Feather Trl. - $475,000 Sun. 1-3
7019 Tumbleweed Dr. - $415,000 Sun. 2-3:30
RE/MAX Capitol Properties
1882 Lauver Ln. - $689,000 Sat. 9-11
6204 Deer Ave. - $345,000 Sat. 10-11:30
207 Cascade Ave. Sat. 10:30-12