Issue for the week of February 7, 2025
Open Houses

Weekend of February 8-9

Century 21 Bell Date: Time:
1862 Golden Lark. - $745,000 Sat 11-12:30
Coldwell Banker TPE
2510 E. 11th St. - $265,000 Sat 10-11
210 Ponderosa Trl. - $573,900 Sat 10:30-12
1005 E. Prosser Rd. - $299,000 Sat 10:30-12
753 Latigo Lp. - $769,000 Sat 12-1:30
2118 Pack Saddle Rd.- $499,900 Sat 12-3
2110 Pack Saddle Rd. - $525,900 Sat 12-3
312 W. 3rd Ave.- $644,900 Sat 12:30-1:30
1213 Sonata Ln. - $305,000 Sat 1-2:30
1005 Richardson Ct.- $250,000 Sun 10-11
2510 Warren Ave. - $314,000 Sun 10:30-12
1684 N. Pass Trl. - $799,900 Sun 11-1
4600 Greybull Ave.- $310,000 Sun 12-1
938 Road 146, Burns - $695,000 Sun 1-2:30
#1 Properties
1111 Kingham Dr. - $377,000 Sat 9:30-11:30
3209 Dean Paul Dr. - $235,000 Sat 10-11:30
3615 Red Feather Trl. - $475,000 Sat 10-11:30
406 E. Carlson St. - $425,000 Sat 10-12
322 Hynds Ave. - $225,000 Sat 11-12:30
433 W. 8th Ave. - $630,000 Sat 11-12:30
705 Ranger Dr. - $599,000 Sat 11-12:30
2288 Carina Ct. - $926,500 Sat 11-12:30
7019 Tumbleweed Dr. - $415,000 Sat 11-12:30
215 Lakeshore Dr. - $345,000 Sat 11:30-1
10004 E. Milliron Rd. - $655,000 Sat 11:30-1
4045 Arrowhead Trl. - $649,900 Sat 11:30-1:30
5714 Mica Bluff - $697,900 Sat 11:30-1:30
334 Manewal Dr. - $359,900 Sat 12-1:30
3319 Dillon Ave. - $314,000 Sat 12-1:30
3504 Red Feather Trl. - $480,000 Sat 12-1:30
3590 Moonstone Trl. - $495,000 Sat 12-1:30
4200 Rio Verde St. - $295,000 Sat 12-1:30
4805 Blazing Star Rd. - $789,900 Sat 12-1:30
4914 Carla Dr. - $598,900 Sat 12-4
5106 Sullivan St. - $454,900 Sat 12-4
5129 Carla Dr. - $521,900 Sat 12-4
5135 Carla Dr. - $519,900 Sat 12-4
5215 Sullivan St. - $506,400 Sat 12-4
5348 Sullivan St. - $758,900 Sat 12-4
2781 Deming Blvd. - $399,000 Sat 12:30-2
4779 Clover Rd. - $535,000 Sat 12:30-2
803 Virginia Ct. - $480,000 Sat 1-2:30
5117 Kim Ln. - $230,000 Sat 1-2:30
244 Cribbon Ave. - $330,000 Sat 2-3:30
742 Cimarron Dr. - $417,000 Sat 2-3:30
5820 Parkside Dr. - $429,900 Sat 2-4
322 Hynds Ave. - $225,000 Sun 10:30-12
2338 Torben Ct. - $789,000 Sun 11-1
4045 Arrowhead Trl. - $649,900 Sun 11-2
4076 Saddleback Ln. - $529,900 Sun 11-2
708 Baldwin Dr. - $350,000 Sun 11-12:30
1111 Kingham Dr. - $377,000 Sun 11-12:30
4931 Green River St. - $172,500 Sun 11-12:30
5714 Mica Bluff - $697,900 Sun 11-12:30
2781 Deming Blvd. - $399,000 Sun 11:30-1
5820 Parkside Dr. - $429,900 Sun 11:30-1:30
4914 Carla Dr. - $598,900 Sun 12-4
5106 Sullivan St. - $454,900 Sun 12-4
5129 Carla Dr. - $521,900 Sun 12-4
5135 Carla Dr. - $519,900 Sun 12-4
5215 Sullivan St. - $506,400 Sun 12-4
5348 Sullivan St. - $758,900 Sun 12-4
803 Virginia Ct. - $480,000 Sun 12:30-2
900 Vandehei Ave. - $539,900 Sun 1-2:30
1104 Monroe Ave. - $325,000 Sun 1-2:30
705 Ranger Dr. - $599,000 Sun 1:30-3
RE/MAX Capitol Properties
1618 Hot Springs Ave. Sat 10-12
1012 W. 28th St. - $259,000 Sat 11-12
5130 Drover Ct. - $574,000 Sat 11-12
205 Cascade Ave. - $349,900 Sat 11-12
2002 Cedar Ave. - $415,000 Sat 12:30-2
4302 Cheyenne Dr. - $430,000 Sun 12-1