Issue for the week of November 14, 2025
Open Houses

Weekend of November 14-16

Century 21 Bell Date: Time:
4206 Woodcrest Ave. - $395,000 Sun. 10-11:30
Coldwell Banker TPE
2529 Windmill Rd. - $355,000 Fri. 4:30-6
210 Ponderosa Trl. - $632,500 Sat. 10-11
506 Queens Rd. - $318,000 Sat. 10-11:30
1763 Milton Dr. - $599,900 Sat. 10:30-11:30
3707 Harvey St. - $530,000 Sat. 11-12:30
7017 Harvest Lp. - $885,000 Sat. 11-12:30
4518 Ontario Ave. - $369,999 Sat. 11:30-12:30
3500 Harvey St. - $595,000 Sat. 1-2:30
2529 Windmill Rd. - $355,000 Sat. 1-2:30
1243 Affirmed Rd. - $554,900 Sat. 3-4:30
4518 Ontario Ave. - $369,999 Sun. 10-11:30
7017 Harvest Lp. - $885,000 Sun. 11-1
922 W Pershing Blvd. - $465,000 Sun. 12-1:30
Kuzma Success Realty
828 Sun Valley Dr. - $330,000 Sat. 11-12:30
#1 Properties
3314 Thomas Rd. - $470,000 Sat. 10-11:30
3315 Moore Ave. - $549,000 Sat. 10-11:30
6538 Moreland Ave. - $450,000 Sat. 10-11:30
1621 Madison Ave. - $399,000 Sat. 10-12
4112 Gem Trl. Sat. 10-12
3251 Fir Dr. - $450,000 Sat. 10:30-12
3515 Dillon Ave. - $465,000 Sat. 10:30-12
926 Miracle Pkwy. - $599,900 Sat. 11-12:30
1214 E 23rd St. - $280,000 Sat. 11-12:30
2000 Blue Dog Alley - $423,500 Sat. 11-12:30
306 E 18th St., #17 - $189,000 Sat. 12-1:30
1433 Scenic Ridge Dr. - $699,900 Sat. 12-1:30
2230 Ledoux Dr. - $419,000 Sat. 12-1:30
5323 Sullivan St. - $679,900 Sat. 12-4
5327 Sullivan St. - $696,000 Sat. 12-4
5331 Sullivan St. - $694,000 Sat. 12-4
5801 Mica Bluff - $675,000 Sat. 12:30-2
501 Harvard Ln. - $389,900 Sat. 1-2:30
1113 Indiana Rd. - $525,000 Sat. 1-2:30
419 Sierra Dr. - $460,000 Sat. 1:30-3
1108 White Water Ct. - $495,000 Sun. 10-11:30
2000 Blue Dog Alley - $423,500 Sun. 10:30-12
419 Sierra Dr. - $460,000 Sun. 12-1:30
1214 E 23rd St. - $280,000 Sun. 12-1:30
2118 Blue Norther Ln. - $459,000 Sun. 12-1:30
2246 Ledoux Dr. - $415,000 Sun. 12-1:30
2304 Goodnight Trl. - $465,000 Sun. 12-1:30
3251 Fir Dr. - $450,000 Sun. 12-1:30
5323 Sullivan St. - $679,900 Sun. 12-4
5327 Sullivan St. - $696,000 Sun. 12-4
5331 Sullivan St. - $694,000 Sun. 12-4
4056 Saddleback Ln. - $539,900 Sun. 12:30-2
1106 Ashford Dr. - $289,900 Sun. 1-2:30
7009 Tumbleweed Dr. - $375,000 Sun. 1-2:30
REMAX Capitol Properties
104 E 5th Ave. - $375,000 Sat 10:30-12
1442 Monroe Ct. - $435,000 Sat 11-12:30
922 Arapaho St. - $443,000 Sat 11-12:30
7935 Golden Bell Trl - $499,409 Sat 11-1
7932 Wilderness Trl - $479,210 Sat 11-1
7916 Wilderness Trl - $478,800 Sat 11-1
402 Manewal Dr. - $375,000 Sat. 12-3
1462 Trent Ct. - $294,000 Sun. 10-12
922 Arapaho St. - $443,000 Sun. 11-12:30
3810 Reed Ave. - $385,000 Sun. 1-3
521 Montclair Dr. - $365,000 Sun. 2-3