Weekend of July 18-20 and 23-27

Coldwell Banker TPE Date: Time:
612 E Wrangler Rd. - $715,000 July 19 10:30-12
429 West 5th Ave. - $535,000 July 19 10:30-12:30
753 Latigo Lp. - $699,900 July 19 11-12
814 Covered Wagon - $162,500 July 19 11-12:30
2337 Foothills Rd. - $575,000 July 19 12-1:30
922 Arapaho St. - $450,000 July 20 10-12
3021 Thomes Ave. - $411,000 July 20 10:30-11:30
1440 Trent Ct. - $309,900 July 20 10:30-12
4012 Farthing Rd. - $888,500 July 20 11-12
2833 West College Dr. - $409,000 July 20 1-3
7612 Danni Marie Cir. - $600,000 July 20 1:30-3
429 W 5th Ave. - $535,000 July 20 1:30-3:15
2337 Foothills Rd. - $575,000 July 26 11-12:30
Keller Williams Frontier Realty
8720 Cowpoke Rd. July 19 1-3
8720 Cowpoke Rd. July 20 1-3
8720 Cowpoke Rd. July 26 1-3
8720 Cowpoke Rd. July 27 1-3
#1 Properties
598 Citrus St. - $339,000 July 19 9-10:30
5620 Blue Bluff - $495,000 July 19 11-1
8170 Ridge Rd. - $1,095,000 July 19 11-1
2122 Dillon Ave. - $249,000 July 19 11-12:30
2531 Levi Rd. - $525,000 July 19 11-12:30
5710 Mica Bluff - $719,900 July 19 11-12:30
5711 Mica Bluff - $925,250 July 19 11-12:30
5801 Mica Bluff - $769,900 July 19 11-12:30
6101 Deer Ave. - $425,000 July 19 12-1:30
6538 Moreland Ave. - $460,000 July 19 12-1:30
970 Kummer Ranch Rd. - $645,000 July 19 12-2
4056 Saddleback Ln. - $539,900 July 19 12-2
5323 Sullivan St. - $700,000 July 19 12-4
5131 Ten Sleep Dr. - $378,900 July 19 12:30-2
4712 Griffith Ave. - $575,000 July 19 1-2:30
812 Maryland Ct. - $420,000 July 19 1:30-3
510 Chimney Rock Lp. - $675,000 July 19 2-3:30
521 Chimney Rock Lp. - $650,000 July 19 2-3:30
618 Brittany Dr. - $775,000 July 20 11-12:30
2122 Dillon Ave. - $249,000 July 20 11-12:30
8170 Ridge Rd. - $1,095,000 July 20 11-12:30
5620 Blue Bluff - $495,000 July 20 12-2
5323 Sullivan St. - $700,000 July 20 12-4
705 Ranger Dr. - $594,000 July 20 1-2:30
4712 Griffith Ave. - $575,000 July 20 1-2:30
407 Dayshia Ln. - $575,000 July 20 1:30-3
5501 Frederick Rd. - $459,000 July 20 2-4
11308 Raymond Rd. - $749,900 July 23 9:30-11
REMAX Capitol Properties
2593 McCrae Rd. - $1,420,000 July 19 11-12:30
2319 Neal Ave. - $320,000 July 19 12-1:30
2651 Ford Rd. - $2,400,000 July 19 1-2:30
3519 Sowell St. - $550,000 July 19 1-2:30
5618 Dayton Dr. - $530,000 July 20 10-12
704 W. Four Mile Rd. - $949,000 July 20 11-12:30
5312 Greybull Ave. - $389,000 July 20 11-12:30
2200 Ledoux Dr. - $635,000 July 20 12-2
2319 Neal Ave. - $320,000 July 26 12-1:30
1120 Concerto Ln. - $350,000 July 26 1-2:30
2200 Ledoux Dr. - $635,000 July 27 12-2