Weekends of September 5-6 and 11-13

Coldwell Banker TPE Date: Time:
3413 Frontier St. - $429,999 Sept. 5 10-11
6902 Solitude Lp. - $950,000 Sept. 5 10-11:30
651 Creighton St. - $439,999 Sept. 5 10-12
2037 Painted Sky Rd. - $1,195,750 Sept. 5 10:30-12:30
5066 Moran Ave. - $349,000 Sept. 5 11-1
5713 Opal Dr. - $629,000 Sept. 5 12:30-2:30
3939 Dixon Dr. - $575,000 Sept. 6 1-2
3908 Regal - $335,000 Sept. 6 2:30-4
2226 Pack Saddle Rd. - $725,000 Sept. 11 3-6
2226 Pack Saddle Rd. - $725,000 Sept. 13 2-4
#1 Properties
1619 Ruger Dr. - $759,000 Sept. 5 10-11:30
2306 Ledoux Dr. - $539,900 Sept. 5 10-11:30
3533 McComb Ave. - $440,000 Sept. 5 10-11:30
5816 Parkside Dr. - $475,000 Sept. 5 10-11:30
3326 Thomas Rd. - $475,000 Sept. 5 11-12:30
3746 Cribbon Ave. - $414,900 Sept. 5 11-12:30
100 Clover Ct. - $310,000 Sept. 5 11:30-4
726 Cottonwood Dr. - $370,000 Sept. 5 12-1:30
5413 Alex Ranch Rd. Sept. 5 12-1:30
5448 Walker Rd. - $340,000 Sept. 5 12-1:30
5319 Sullivan St. - $724,900 Sept. 5 12-4
829 E. Carlson St. - $375,000 Sept. 6 12-1:30
7123 Telluride Dr. - $669,000 Sept. 6 12-1:30
5319 Sullivan St. - $724,900 Sept. 6 12-4
Real WYO Real Estate
7482 Huntz Dr. - $825,000 Sept. 5 12-2
REMAX Capitol Properties
2593 McCrae Rd. - $1,229,000 Sept. 5 11-1
3933 E. 8th St. - $390,000 Sept. 5 12-1
8704 Cowpoke Rd. - $769,000 Sept. 5 12-1
903 Montclair Dr. - $569,000 Sept. 6 11-1
1406 Meadow Dr. - $498,900 Sept. 6 12-1
3933 E. 8th St. - $390,000 Sept. 6 2-3:30
True Wyoming Realty
511 E. Nation Rd. Sept. 12 11-1