Weekend of October 12-13

Coldwell Banker TPE Date: Time:
1653 Rockaway Ct. - $840,000 Sat. 10-12
2804 E. 12th St. - $299,900 Sat. 11-12
6518 Painted Rock Tr. - $345,000 Sat. 12-1:30
7821 Three Hearts Tr. - $438,900 Sat. 12-3
3939 Dixon Dr. - $528,900 Sat. 12-3
1213 Sonata Ln. - $320,000 Sat. 1-2
1342 Alyssa Way - $525,000 Sat. 1-2:30
4004 Golden Ct. - $425,000 Sat. 3:30-5
733 Rodeo Ave. - $795,000 Sun. 11-1
1864 Andover Dr. - $384,999 Sun. 12-1
212 Bent Ave. - $345,000 Sun. 12-1:30
1687 Geronimo Rd. - $820,000 Sun. 12-2
3947 Dixon Dr. - $675,000 Sun. 12-3
3136 Thomes Ave. - $467,000 Sun. 1-2:30
1551 Barberry Ridge - $650,000 Sun. 1-4
5135 McCue Dr. - $475,000 Sun. 1:30-2:30
Crossed Arrows Real Estate Services
2229 E. 19th St. - $319,000 Sun. 2-3
Keller Williams Frontier Realty
1530 W. Gopp Ct. Sat. 1-3
1530 W. Gopp Ct. Sun. 1-3
#1 Properties
3301 Berthel Rd. - $580,000 Sat. 10-11:30
5131 Point Bluff - $387,500 Sat. 10-11:30
708 Baldwin Dr. - $365,000 Sat. 10-12
6608 Pilot Peak Rd., Laramie - $775,000 Sat. 10:30-12:30
602 Creighton St. - $369,000 Sat. 11-12:30
2124 E. Riding Club - $565,000 Sat. 11-12:30
2511 E. 13th St. - $337,900 Sat. 11-12:30
3420 E. 11th St. - $305,000 Sat. 11-12:30
4801 Big Sur Ave. - $355,900 Sat. 11-12:30
5301 Potomac St. - $399,900 Sat. 11-12:30
6101 Deer Ave. - $497,750 Sat. 11-12:30
2251 Pack Saddle Rd. - $524,900 Sat. 11:30-1
324 Borough St. - $315,000 Sat. 12-1:30
5106 Sullivan St. - $454,900 Sat. 12-4
5112 Sullivan St. - $454,900 Sat. 12-4
12210 Blazer Rd. - $625,000 Sat. 12:30-2
204 Talon Ct. - $529,000 Sat. 1-2:30
670 Mark Rd. - $750,000 Sat. 1-2:30
1815 Gettysburg Dr. - $459,900 Sat. 1-2:30
1843 Edgewater Ave. - $294,900 Sat. 1-2:30
3527 Red Feather Tr. - $460,000 Sat. 1-2:30
4004 Saddle Ridge Tr. - $373,500 Sat. 1-2:30
4801 Ranch House Way - $445,000 Sat. 1-2:30
5311 Hilltop Ave. - $479,900 Sat. 1-3
5317 Hilltop Ave. - $479,900 Sat. 1-3
6911 Evers Blvd. - $515,000 Sat. 1:30-3
2200 Arrowleaf Dr. - $649,000 Sat. 2:30-4
6009 Sycamore Rd. - $349,900 Sun. 10:30-12
433 W. 8th Ave. - $675,000 Sun. 11-12:30
2307 Old Faithful Way - $1,375,000 Sun. 11-12:30
2251 Pack Saddle Rd. - $524,900 Sun. 11:30-1
4076 Saddleback Ln. - $529,900 Sun. 12-2
5106 Sullivan St. - $454,900 Sun. 12-4
5112 Sullivan St. - $454,900 Sun. 12-4
1232 Wendy Ln. - $540,000 Sun. 12:30-2
443 Carriage Dr. - $574,900 Sun. 1-2:30
3590 Moonstone Tr. - $495,000 Sun. 1-2:30
Platinum Real Estate
1064 S. Mule Tr. - $599,000 Sat. 12-2
RE/MAX Capitol Properties
7810 Cox Rd. - $420,000 Sat. 10-12
1012 W. 28th St. - $275,000 Sat. 11-12
2529 E. 16th St. - $335,000 Sat. 12-1:30
1425 Sunny Hill - $489,000 Sat. 12:30-1:30
3259 Campfire Tr. - $510,000 Sat. 1-2:30
3905 Medicine Man Tr. - $360,000 Sun. 10-12
3259 Campfire Tr. - $510,000 Sun. 12-1:30
5131 Timberline Rd. - $420,000 Sun. 1-2:30