Weekend of December 5-7

Century 21 Bell Date: Time:
726 Pearl Ct. - $525,000 Sat. 9:30-11
1502 Willow Dr. - $330,000 Sat. 11:30-1
12611 Glencoe Dr. - $765,900 Sun. 11-12:30
Coldwell Banker TPE
903 Foyer Ave. - $475,000 Sat. 10-11:30
429 W 5th Ave. - $499,999 Sat. 10-11:30
3707 Harvey St. - $530,000 Sat. 12-1:30
903 Foyer Ave. - $475,000 Sat. 12-1:30
251 Hunters Way - $300,000 Sat. 2-3:30
903 Foyer Ave. - $475,000 Sun. 10-11:30
922 W. Pershing Blvd. - $449,999 Sun. 12-1:30
4720 Gysel Pl. - $530,000 Sun. 1:30-4
#1 Properties
4056 Saddleback Ln. - $539,900 Sat. 9-10:30
506 Horseshoe Rd. - $498,500 Sat. 9:30-11
5106 Sullivan St. - $457,900 Sat. 10-11:30
6538 Moreland Ave. - $450,000 Sat. 10-11:30
2000 Blue Dog Alley - $423,500 Sat. 10-12
217 E. 2nd Ave. Sat. 11-12:30
501 Harvard Ln. - $389,900 Sat. 11-12:30
1602 Crook Ave. - $377,500 Sat. 11-12:30
1621 Madison Ave. - $399,000 Sat. 11-12:30
6224 Northview Dr. - $624,900 Sat. 11-12:30
11107 Stadel Rd. - $745,000 Sat. 11-12:30
3515 Dillon Ave. - $465,000 Sat. 11:30-1
3561 Boston Rd. - $384,900 Sat. 11:30-1
4013 Bradney Ave. - $355,000 Sat. 12-1:30
7009 Tumbleweed Dr. - $375,000 Sat. 12-1:30
5342 Sullivan St. - $735,000 Sat. 12-2
5323 Sullivan St. - $679,900 Sat. 12-4
5327 Sullivan St. - $696,000 Sat. 12-4
601 W. 7th St. - $255,000 Sat. 1-2:30
926 Miracle Pkwy. - $599,900 Sat. 1-3
2501 Wineglass Rd. - $777,000 Sat. 2-4
2000 Blue Dog Alley - $423,500 Sun. 10-12
3612 Purple Sage Rd. - $575,000 Sun. 10:30-12
4807 Sunset Mountain Rd. - $739,900 Sun. 11-12:30
3315 Moore Ave. - $549,000 Sun. 12-1:30
6224 Northview Dr. - $624,900 Sun. 12-1:30
11107 Stadel Rd. - $745,000 Sun. 12-1:30
5323 Sullivan St. - $679,900 Sun. 12-4
5327 Sullivan St. - $696,000 Sun. 12-4
1210 E 5th Ave. - $289,900 Sun. 1:30-3
306 E. 18th St, #17 - $189,000 Sun. 2-3:30
REMAX Capitol Properties
7916 Golden Bell Trl. - $478,800 Fri. 11-3
7932 Wilderness Trl. - $479,210 Fri. 11-3
7935 Golden Bell Trl. - $499,409 Fri. 11-3
3400 S. Greeley Hwy #256 - $79,900 Sat. 10:30-11:30
521 Montclair Dr. - $359,000 Sat. 10:30-11:30
1208 E. 22nd St. - $380,000 Sat. 10:30-11:30
1442 Monroe Ct. - $429,900 Sat. 10:30-11:30
1121 Alyssa Dr. - $720,000 Sat. 10-12
4704 Horsecreek Dr. - $478,800 Sat. 10-12
922 Arapaho St. - $443,000 Sat. 11-12:30
7916 Golden Bell Trl. - $478,800 Sat. 11-3
7932 Wilderness Trl. - $479,210 Sat. 11-3
7935 Golden Bell Trl. - $499,409 Sat. 11-3
2200 Ledoux Dr. - $595,000 Sat. 12:30-1:30
3810 Reed Ave. - $375,000 Sat. 2-3