Issue for the week of July 17 - July 30, 2026
Open Houses

Weekend of July 18-19 and 25-26

Coldwell Banker TPE Date: Time:
4902 Nimmo Dr. - $369,000 July 18 10-11:30
3604 Shawnee St. - $550,000 July 18 11-1
7818 Surrey Rd. - $560,000 July 18 12:15-2:30
7201 Kennedi Lea Ln. - $670,000 July 18 3:30-4:30
5808 Crestridge Dr. - $549,000 July 19 12-1:30
#1 Properties
233 Hynds Ave. - $335,000 July 18 9:30-11
2243 Pack Saddle Rd. - $545,000 July 18 9:30-11
327 Cody St. - $560,000 July 18 11-12:30
518 Andra Ct. - $300,000 July 18 11-12:30
5106 Cable Ave. - $405,000 July 18 11-12:30
1530 Corral Pl. -$409,900 July 18 11-1
7615 Three Hearts Trl. - $535,000 July 18 12-1:30
4020 Saddleback Ln. - $609,900 July 18 12-2
4048 Saddleback Ln. - $539,900 July 18 12-2
5007 Carla Dr. - $549,900 July 18 12-4
1112 Laughlin Rd. - $755,000 July 18 1-2:30
2052 Zelma Dr. - $739,000 July 18 1-2:30
5409 Sagebrush Ave. - $515,000 July 18 2-3:30
233 Hynds Ave. - $335,000 July 19 9:30-11
3432 Dover July 19 11-12:30
327 Cody St. - $560,000 July 19 11-1
5709 Kennedy Dr. - $465,000 July 19 12-1:30
6211 Emily Dr. - $600,000 July 19 12-1:30
162 Iron Horse Rd. - $850,000 July 19 12-2
3010 Crazy Horse Rd. - $969,900 July 19 12-2
5007 Carla Dr. - $549,900 July 19 12-4
REMAX Capitol Properties
1515 Alyssaelaine Dr. - $423,000 July 18 9:30-11
605 E. 23rd St. - $319,000 July 18 10:30-12
6109 Crazy Horse - $950,000 July 18 11-1
1122 Ashford Dr. - $295,000 July 18 11-1
2593 McCrae - $1,249,000 July 18 12:30-2
1877 Newton Dr. July 18 1-2
210 Comanche Dr. - $570,000 July 19 10-11:30
6807 Spencer Dr. - $720,000 July 19 11-12
8520 Pharmond Trl. - $875,000 July 19 11-12:30
1870 Charles Jake Ct. - $695,000 July 19 1-2:30
7111 Legacy Pkwy. - $675,000 July 25 10-11
2593 McCrae - $1,249,000 July 25 10:30-12
10423 Beartooth Dr. - $775,000 July 25 11:30-12:30
605 E. 23rd St. - $319,000 July 25 1-2:30
8520 Pharmond Trl. - $875,000 July 25 12:30-2
4912 Nimmo Rd. July 26 12-1
1870 Charles Jake Ct. - $695,000 July 26 1-2:30