Issue for the week of January 16, 2026
Open Houses

Weekend of January 17-18

Kuzma Success Realty Date: Time:
910 E. 17th St. - $355,000 Sun 12:30-2
6800 Brave Ct. - $470,000 Sun 12:30-2
Century 21 Bell
1517 Fremont Ave. - $449,900 Sat 11-12:30
714 E. Ole Maverick Rd. - $975,000 Sat 1:30-3
Coldwell Banker TPE
2544 Levi Rd. - $525,000 Sat 10-11:30
7017 Harvest Lp. - $885,000 Sat 10-12
4608 Garnet Way- $365,000 Sat 10:30-12
429 W. 5th Ave. - $498,000 Sat 11-2
3612 Edison Ave. - $520,000 Sat 11-12:30
1873 Lauver Ln. - $699,999 Sat 11-12:30
606 Cherry St. - $570,000 Sun 10-1
6538 Moreland Ave. - $439,000 Sun 12-1:30
7017 Harvest Lp. - $885,000 Sun 12-2
2230 Hummingbird Trl. - $529,900 Sun 1-2
1906 E. 21st. - $355,000 Sun 1-3
#1 Properties
7119 Legacy Parkway - $629,900 Sat TBD
3923 McComb Ave. - $605,000 Sat 9:30-11
624 Creighton St. - $350,000 Sat 10-11:30
4128 Farthing Rd. - $799,900 Sat 10-11:30
5033 Seminoe Rd. - $325,000 Sat 10-11:30
3529 Amherst Rd. - $345,000 Sat 10-12
1602 Crook Ave. - $377,500 Sat 10:30-12
6224 Northview Dr. - $624,900 Sat 10:30-12
624 Creighton St. - $350,000 Sat 11-12:30
4112 Gem Trl. - $325,000 Sat 11-12:30
2066 Canyon Dr. - $650,000 Sat 12-1:30
3911 Laramie St. - $410,000 Sat 12-1:30
7009 Tumbleweed Dr. -$375,000 Sat 12-1:30
5123 Carla Dr. Sat 12-4
5323 Sullivan St. - $679,900 Sat 12-4
3424 Frontier St. - $349,500 Sat 12:15-1:45
5226 Division Ave. - $575,000 Sat 12:30-2
5801 Mica Bluff - $675,000 Sat 12:30-2
5117 Lasso Dr. - $745,000 Sat 1-2:30
5003 Horizon Lp. - $519,000 Sat 2:30-4
3519 Birch Pl. - $327,900 Sat 4-5:30
305 Kay Ave. - $265,000 Sun 10-11:30
5033 Seminoe Rd. - $325,000 Sun 10:30-12
3315 Moore Ave. - $529,000 Sun 11-12:30
3507 Ranchview Dr. - $639,000 Sun 11-12:30
4056 Saddleback Ln. - $539,900 Sun 11-12:30
4077 Saddleback Ln. - $648,900 Sun 11-12:30
5245 Hickory Pl. - $432,000 Sun 11-12:30
506 Horseshoe Rd. - $498,500 Sun 11:30-1
3612 Purple Sage Rd. - $565,000 Sun 11:30-1
7119 Legacy Pkwy. - $629,900 Sun 11:30-1:30
1602 Crook Ave. - $377,500 Sun 12-1:30
6119 Atlantic Dr. - $579,900 Sun 12-1:30
6224 Northview Dr. - $624,900 Sun 12-1:30
5123 Carla Dr. Sun 12-4
5323 Sullivan St. - $ 679,900 Sun 12-4
2309 Silver Gate Way - $949,900 Sun 12:30-2
3424 Frontier St. - $349,500 Sun 12:30-2
5117 Lasso Dr. - $745,000 Sun 12:30-2
3923 McComb Ave. - $605,000 Sun 1-2:30
5131 Drover Ct. - $650,000 Sun 1-2:30
6967 Wild Bill Ct. - $399,900 Sun 1-2:30
7602 Ridge Rd. - $1,250,000 Sun 1-2:30
956 Hillcrest Rd. - $315,000 Sun 1:30-3
5003 Horizon Lp. - $519,000 Sun 2:30-4
REMAX Capitol Properties
1688 Espen Trl. - $1,345,000 Sat 10-12
2200 LeDoux Dr. - $595,000 Sat 11-12
609 E. Prosser Rd. - $45,000 Sat 12-1
3810 Reed Ave. - $375,000 Sat 12:30-1:30
7537 Reese Rd. - $109,000 Sun 1-2:30
1688 Espen Trl. - $1,345,000 Sun 1-3