Weekend of November 22-23 and November 29-30

Century 21 Bell Date: Time:
12611 Glencoe Dr. - $765,900 Sat. 10-11:30
4206 Woodcrest - $395,000 Sat. 12-1
726 Pearl Ct. - $525,000 Sun. 11-12:30
Coldwell Banker TPE
3707 Harvey St. - $530,000 Sat. 11-12:30
1763 Milton Dr. - $605,000 Sat. 11-12
429 W. 5th Ave. - $499,999 Sat. 9:30-11
3500 Harvey St. - $595,000 Sat. 11-12:30
917 Phoenix Dr. - $369,999 Sat. 1-2:30
1100 E. 22nd St. - $354,900 Sat. 12:30-1:30
251 Hunters Way - $300,000 Sun. 12-1:30
9176 Kooper Trl. - $685,000 Sun. 9-10:30
922 W. Pershing - $449,999 Sun. 1:30-3
5907 Townsend - $700,000 Sun. 1-2:30
1873 Lauver Ln. - $699,999 Sun. 12-1:30
1763 Milton Dr. - $605,000 11/29 11-12
1100 E. 22nd St. - $354,900 11/29 12:30-1:30
916 Cherry St. - $459,000 11/30 11-12:30
7612 Danni Marie Cir. - $570,000 11/30 11-12:30
#1 Properties
3908 McComb Ave. - $575,000 Sat. 9:30-11
1205 E. Carlson St. - $444,000 Sat. 10-11:30
2000 Blue Dog Alley - $423,500 Sat. 10-12
501 Harvard Ln. - $389,900 Sat. 10:30-12
1602 Crook Ave. - $377,500 Sat. 10:30-12
3612 Purple Sage Rd. - $575,000 Sat. 10:30-12
6224 Northview Dr. - $624,900 Sat. 10:30-12
4112 Gem Trl. - $325,000 Sat. 11-1
419 Sierra Dr. - $460,000 Sat. 11-12:30
7119 Legacy Pkwy. - $629,900 Sat. 11-12:30
17415 Anna Lp. - $589,900 Sat. 11:30-1
7009 Tumbleweed Dr. - $375,000 Sat. 12-1:30
5323 Sullivan St. - $679,900 Sat. 12-4
5327 Sullivan St. - $696,000 Sat. 12-4
5331 Sullivan St. - $694,000 Sat. 12-4
5801 Mica Bluff - $675,000 Sat. 12:30-2
11107 Stadel Rd. - $745,000 Sat. 12:30-2
1113 Indiana Rd. - $525,000 Sat. 1-2:30
5106 Sullivan St. - $457,900 Sat. 1-2:30
4056 Saddleback Ln. - $539,900 Sat. 1:30-3
6224 Northview Dr. - $624,900 Sun. 10:30-12
3612 Purple Sage Rd. - $575,000 Sun. 11-1
7510 Hawthorne Dr. - $710,000 Sun. 11-12:30
721 Creighton St. Sun. 12-1:30
1348 Jessi Dr. - $679,900 Sun. 12-1:30
1602 Crook Ave. - $377,500 Sun. 12-1:30
5323 Sullivan St. - $679,900 Sun. 12-4
5327 Sullivan St. - $696,000 Sun. 12-4
5331 Sullivan St. - $694,000 Sun. 12-4
3515 Dillon Ave. - $465,000 Sun. 1-2:30
11107 Stadel Rd. - $745,000 Sun. 1:30-3
4077 Saddleback Ln. - $648,900 Sun. 2-3:30
4205 Sage Rd. - $554,000 Sun. 2-3:30
REMAX Capitol Properties
104 E. 5th Ave. - $359,000 Sat. 10:30-12
922 Arapaho St. - $443,000 Sat. 11-12:30
704 W. Four Mile Rd. - $849,000 Sat. 11-12:30
2200 Ledoux Dr. - $600,000 Sat. 11-12
1941 E. 18th St. - $320,000 Sat. 12:30-1:30
3810 Reed Ave. - $375,000 Sat. 2-3
154 S. Arp Ave. - $320,000 Sun. 12-3
6758 Spencer Dr. - $998,000 Sun. 12-3
606 Peach St. - $385,000 Sun. 1-2
4704 Horse Creek Rd. - $599,999 Sun. 1-2:30
2615 Capitol Ave. - $499,900 Sun. 2-4