Weekend of September 12-14

Century 21 Bell Date: Time:
1100 Garfield St. - $618,500 Sat. 11:30-12:30
619 Gardenia Dr. - $415,000 Sat. 1-3
726 Pearl Ct. - $540,000 Sun. 10-11:30
1862 Golden Lark Trl. - $745,000 Sun. 10-12
Coldwell Banker TPE
10814 Powderhouse Rd. Fri. 3-7
7407 Rich Strike Ct. - $849,900 Fri. 3-7
4116 Derek Ct. - $410,500 Fri. 3-7
10814 Powderhouse Rd. Sat. 10-5
7407 Rich Strike Ct. - $849,900 Sat. 10-5
4116 Derek Ct. - $410,500 Sat. 10-5
1717 W Allison Rd. - $249,900 Sat. 10-11
743 Ranger Dr. - $485,000 Sat. 10:30-12
2812 Thomas Rd. - $465,000 Sat. 10:30-12
653 Wapiti Trl. - $639,900 Sat. 11-12:30
1309 Ahrens Ave. - $320,000 Sat. 11:30-1
2076 Painted Sky Rd. - $725,000 Sat. 11:30-1:30
1348 Jack Ln. - $537,900 Sat. 11:30-12:30
916 Whispering Hills Rd. - $435,000 Sat. 12:30-2
2340 Pattison Ave. - $424,900 Sat. 12:45-1:45
2529 Windmill Rd. - $365,000 Sat. 2-3
10814 Powderhouse Rd. Sun. 10-4
7407 Rich Strike Ct. - $849,900 Sun. 10-4
4116 Derek Ct. - $410,500 Sun. 10-5
2812 Thomas Rd. - $465,000 Sun. 10:30-12
1348 Jack Ln. - $537,900 Sun. 12-1
3578 Rd. 212 - $599,999 Sun. 12:30-1:30
Keller Williams Frontier Realty
8720 Cowpoke Rd. - $655,000 Sat. 10-12
1015 Bade Rd. - $450,000 Sat. 1-3
2318 Neal Ave. - $300,000 Sat. 1-3
1015 Bade Rd. - $450,000 Sun. 1-3
2318 Neal Ave. - $300,000 Sun. 1-3
Kuzma Success Realty
5021 Sagebrush - $364,995 Sun. 12:30-2
#1 Properties
5117 Lasso Dr. - $756,000 Fri. 3-7
5327 Sullivan St. - $700,000 Fri. 3-7
3315 Moore Ave. - $590,000 Sat. 9:30-11
423 W 4th Ave. - $485,000 Sat. 9:30-11:30
5117 Lasso Dr. - $756,000 Sat. 10-5
5323 Sullivan St. - $689,900 Sat. 10-5
5327 Sullivan St. - $700,000 Sat. 10-5
4077 Saddleback Ln. - $648,900 Sat. 10-11:30
4205 Sage Rd. - $559,000 Sat. 10-11:30
4056 Saddleback Ln. - $539,900 Sat. 10-12
4904 Topaz Dr. - $509,900 Sat. 10-12
6538 Moreland Ave. - $455,000 Sat. 10:30-12
7610 Santa Marie - $575,000 Sat. 11-1
618 Brittany Dr. - $750,000 Sat. 11:30-1
618 Oakhurst Dr. - $709,000 Sat. 11:30-1
5611 Independence Dr. Sat. 11:30-1
811 West Dale Blvd. - $698,000 Sat. 12-1:30
6001 Springfield Dr. - $540,000 Sat. 12-1:30
5801 Mica Bluff - $740,000 Sat. 12-2
2128 Goodnight Trl. - $479,900 Sat. 12:30-2:30
11107 Stadel Rd. - $779,000 Sat. 12:30-2:30
3515 Dillon Ave. - $465,000 Sat. 1-2:30
17415 Anna Lp. - $615,000 Sat. 1:45-3:15
133 N Main St, Burns - $397,000 Sat. 2-3:30
5117 Lasso Dr. - $756,000 Sun. 10-4
5323 Sullivan St. - $689,900 Sun. 10-4
5327 Sullivan St. - $700,000 Sun. 10-4
512 Horseshoe Rd. - $462,500 Sun. 10-11:30
4077 Saddleback Ln. - $648,900 Sun. 10-11:30
423 W 4th Ave. - $485,000 Sun. 10:30-12
4056 Saddleback Ln. - $539,900 Sun. 11-1
7610 Santa Marie - $575,000 Sun. 11-1
7115 Macy Pl. - $665,000 Sun. 11-12:30
618 Brittany Dr. - $750,000 Sun. 11:30-1
1005 Melton St. Sun. 11:30-1
1336 Jessi Dr. - $615,000 Sun. 11:30-1
2015 Appaloosa Dr. - $415,000 Sun. 11:30-1
1348 Jessi Dr. - $699,900 Sun. 12-1:30
615 Ave C - $385,000 Sun. 12-2
3515 Dillon Ave. - $465,000 Sun. 1-2:30
5801 Mica Bluff - $740,000 Sun. 1-3
1125 Rosebud Rd. - $435,000 Sun. 1:30-3
3315 Moore Ave. - $590,000 Sun. 1:30-3
Pine Rock Realty
1006 E. 19th Sun. 9:30-11:30
REMAX Capitol Properties
704 W Four Mile Rd. - $929,000 Sat. 9:30-11
7932 Wilderness Trl. - $484,210 Sat. 9:30-11
7916 Wilderness Trl. - $488,800 Sat. 9:30-11
7935 Golden Bell Trl. - $504,409 Sat. 9:30-11
7941 Golden Bell Trl. - $555,000 Sat. 9:30-11
3428 E 11th St. - $395,000 Sat. 10-11
2012 Snyder Ave. - $323,000 Sat. 10-12
3444 Dover Rd. - $325,000 Sat. 10:30-12
2245 Rainbow Ridge - $699,000 Sat. 11-1
7353 Huntz Dr. - $745,000 Sat. 1-3
3207 Cheyenne St. - $339,000 Sun. 10-11:30
4704 Horse Creek Rd. - $675,000 Sun. 11-1
8704 Cowpoke Rd. - $859,900 Sun. 11-2:30
3821 Rain Dancer Trl. - $374,999 Sun. 12-1
3428 E 11th St. - $395,000 Sun. 12-2
618 McGovern Ave. - $310,000 Sun. 3-4