Weekend of October 17-19

Century 21 Bell Date: Time:
1862 Golden Lark Trl. - $735,000 Sun. 10-11
726 Pearl Ct. - $525,000 Sun. 11-12:30
12611 Glencoe Dr. - $775,000 Sun. 11:30-12:30
Coldwell Banker TPE
1519 Adams Ave. - $350,000 Sat. 10-11
429 W 5th Ave. - $499,999 Sat. 10-11
4518 Ontario Ave. - $369,999 Sat. 10:30-12
2529 Windmill Rd. - $365,000 Sat. 10:30-12
7612 Danni Marie Cir. - $580,000 Sat. 11-12:30
3707 Harvey St. - $540,000 Sat. 11:30-1
2544 Levi Rd. - $525,000 Sat. 12:30-2
9176 Kooper Trl. - $685,000 Sat. 1-2
2732 Big Loop Trl. - $875,000 Sat. 2:30-4
4612 Shell Beach Ave. - $339,900 Sun. 10:30-11:30
7407 Rich Strike Rd. - $849,900 Sat. 11:30-1
1285 War Admiral Rd. - $635,000 Sun. 12-1
210 Ponderosa Trl. - $642,500 Sat. 1:30-2:30
Keller Williams Frontier Realty
2533 Windmill Rd. Sat. 1-3
1015 Bade Rd. Sun. 1-3
#1 Properties
1532 Trent Ct. #A102 - $179,000 Sat. 10-11:30
1626 Goshen Ave. - $350,000 Sat. 10-12
309 Sioux Dr. - $530,000 Sat. 10:30-12
2201 S 5th Ave. - $215,000 Sat. 10:30-12
3561 Boston Rd. - $394,900 Sat. 11-12:30
7009 Tumbleweed Dr. Sat. 11-12:30
1125 Rosebud Rd. - $435,000 Sat. 11:30-1
5801 Mica Bluff - $700,000 Sat. 12-2
5323 Sullivan St. - $679,900 Sat. 12-4
5327 Sullivan St. - $700,000 Sat. 12-4
1113 Indiana Rd. - $525,000 Sat. 1-2:30
10611 Portugee Phillips - $624,000 Sat. 1-3:30
1118 E 19th St. - $315,000 Sat. 1:30-3
240 Patton Ave. - $315,000 Sun. 10:30-12
4814 Oasis St. - $505,000 Sun. 10:30-12
4013 Bradney Ave. - $360,000 Sun. 11-12:30
4513 E 6th Ave. - $300,000 Sun. 11-12:30
3251 Fir Dr. Sun. 12-1:30
5323 Sullivan St. - $679,900 Sun. 12-4
5327 Sullivan St. - $700,000 Sun. 12-4
4077 Saddleback Ln. - $648,900 Sun. 1-2:30
1348 Jessi Dr. - $699,900 Sun. 3-4:30
REMAX Capitol Properties
3810 Reed Ave. - $385,000 Fri. 12-1:30
8007 Kepler Dr. - $699,000 Sat. 10-11
521 Montclair Dr. - $365,000 Sat. 10-12
2615 Capitol Ave. - $499,900 Sat. 11-1
706 Mylar Park Dr. - $449,900 Sun. 11-1
5211 Fawn Pass - $265,000 Sun. 12-2