Issue for the week of May 3, 2024
Open Houses

Weekend of May 3-5

For Sale By Owner Date: Time:
424 W. 1st Ave. - $440,000 Sat. 1-3
720 Everglade Dr. - $375,000 Sun. 1-3
Century 21 Bell
395 Happy Jack Rd. - $650,000 Sat. 10-12
1722 Meadow Dr. - $405,000 Sat. 1:30-3
4841 King Arthur Way - $398,000 Sat. 3:30-4:30
Coldwell Banker TPE
3947 Dixon Dr. - $675,000 Fri 12-3
2921 E. 10th St. - $405,000 Fri. 4:30-6
727 Road 138 - $785,000 Sat. 8:30-10
1817 Converse Ave. - $325,000 Sat. 10-12
845 Sterling Dr. - $680,000 Sat. 11-1
2515 House Ave. - $339,000 Sat. 11-12
5802 Indigo Dr. - $599,000 Sat. 11-12
325 Bocage Dr. - $385,000 Sat. 11-12:30
2921 E. 10th St. - $405,500 Sat. 11:30-1:30
603 O’Neil Ave. - $300,000 Sat. 12-2
3947 Dixon Dr. - $675,000 Sat. 12-3
7723 Three Hearts Trl. - $434,900 Sat. 12-3
7801 Three Hearts Trl. - $419,900 Sat. 12-3
217 Avenue C - $480,000 Sat. 1-2:30
7502 Max Ct. - $579,900 Sat. 2-3:30
1817 Converse Ave. - $325,000 Sun. 12-2
6902 Manhattan Ln. - $360,000 Sun. 12-3
ERA Frontier Realty
3916 Saddle Ridge Trl. - $347,000 Sat. 10-11:30
4302 Sullivan St. - $359,900 Sat. 1-2:30
Keller Williams Frontier Realty
216B Country West Rd. Sat. 1-3
708 Sun Valley Dr. - $340,000 Sat. 1-3
8217 E. 17th St. - $855,000 Sun. 1-3
216B Country West Rd. Sun. 1-3
708 Sun Valley Dr. - $340,000 Sun. 1-3
#1 Properties
4512 Laramie St. - $390,000 Sat. 10-11:30
420 W. College Dr. - $78,000 Sat. 10-11:30
1646 Star Bright Dr. - $725,000 Sat. 10-11:30
4115 Red Feather Trl. - $620,000 Sat. 10-11:30
7219 Legacy Pkwy. - $720,000 Sat. 10-12
4080 Saddleback Ln. - $528,900 Sat. 10-12
311 W. 27th St. - $395,000 Sat. 11-12:30
5802 Mica Bluff - $689,900 Sat. 11-12:30
1755 E. Mule Trl. - $479,900 Sat. 11-12:30
5704 Carmel Dr. - $619,000 Sat. 11-12:30
5317 Hilltop Ave. - $524,900 Sat. 11:30-1
5311 Hilltop Ave. - $524,900 Sat. 11:30-1
2113 Warren Ave. - $299,000 Sat. 12-1:30
3632 Red Feather Trl. - $535,000 Sat. 12-1:30
4601 Big Sur Ave. - $355,000 Sat. 12:30-2
405 E. Carlson - $309,000 Sat. 1-2:30
5124 Topaz Dr. - $659,900 Sat. 1-5
5116 Topaz Dr. - $609,900 Sat. 1-5
1326 Concerto Ln. - $475,000 Sat. 2-3:30
4080 Saddleback Ln. - $528,900 Sun. 10-12
4110 E. 12th St. - $335,000 Sun. 12-1:30
5704 Carmel Dr. - $619,000 Sun. 12-1:30
5714 Jade Bluff - $698,500 Sun. 12-1:30
5802 Mica Bluff - $689,900 Sun. 12-2
7219 Legacy Pkwy. - $720,000 Sun. 1-2:30
1414 Paintbrush Ct. - $347,000 Sun. 1-2:30
5116 Topaz Dr. - $609,900 Sun. 1-5
5124 Topaz Dr. $659,900 Sun. 1-5
5311 Hilltop Ave. - $524,900 Sun. 1:30-3
5317 Hilltop Ave. - $524,900 Sun. 1:30-3
6966 Wild Bill Ct. - $360,000 Sun. 1:30-3
405 E. Carlson. - $309,000 Sun. 2-3:30
RE/MAX Capitol Properties
3001 O’Neil Ave. - $381,000 Sat. 10-11
7124 Foxglove Dr. - $750,000 Sat. 10-11:30
208 Russell Ave. - $300,000 Sat. 10-12
3609 Blue Sage Rd. - $520,000 Sat. 11:30-1
1629 Alyssaelaine Dr. - $368,000 Sat. 1-2
1616 Maple Ct. - $499,900 Sat. 1-2
5412 Carmel Dr. - $649,000 Sat. 1-2:30
3500 Harvey St. - $575,000 Sat. 1-2:30
1121 Patio Dr. - $385,000 Sun. 11-1
5412 Carmel Dr. -$649,000 Sun. 11:30-1
3500 Harvey St. - $575,000 Sun. 1-2:30
509 E. 19th St. - $279,000 Sun. 1-3
3604 Purple Sage Rd. - $610,000 Sun. 1-3