| Location: | Time: | |
|---|---|---|
| Saturday, October 3 | ||
| 3839 E. Lincolnway Event Hall | Toys for Tots 6th Annual Craft Fair | 9-3 |
| Saturday, October 10 | ||
| 1400 Dell Range Blvd. | The Autumn Market at Frontier Mall | 10-6 |
| Saturday, October 17 | ||
| 608 Evans St. | St. Joseph’s CCW Fall Festival | 9-4 |
| Saturday, October 24 | ||
| 315 S. Main St., Burns | 5th Annual Spooky Halloween Event | 9-2 |
| 2401 E. Pershing Blvd. | Meadowlark Market at Blue Federal Credit Union Headquarters | 9-3 |
| Saturday, November 7 | ||
| 1888 E. Four Mile Rd. | Shop Early for the Holidays at Frontier United Methodist Church | 9-3 |
| Friday, October 2 | ||
| 4523 Rock Springs St. | E | 8-12 |
| 2107 S. 4th Ave. | S | 10-5 |
| Friday-Saturday, October 2-3 | ||
| 4407 E. 10th St. | E | 8-4 |
| 5006 N. College Dr. | N | 8-2/9-12 |
| 5500 N. College Dr. | NE | 7:30-12:30 |
| 7206 Braehill Rd. | NE | 8-4:30/8-? |
| Friday-Sunday, October 2-4 | ||
| 519 Persons Rd. | S | 9-3 |
| Saturday, October 3 | ||
| 521 W. 25th St. | C | 8-12 |
| 4723 Maple Way | N | 8-12 |
| 7219 Yellowstone Rd. | N | 8-1 |
| 909 Orion Dr. | N | 8-5 |
| 4733 Greybull Ave. | N | 8-2 |
| 4900 Carmel Dr. | NE | 9-1 |
| 3400 S. Greeley Hwy. #171 | S | 8-3 |
| Saturday-Sunday, October 3-4 | ||
| 4742 Village Ln. | NE | 8-4 |
| 1225 Rabbit Brush Trl. | S | 8-2/8-12 |
| 5653 Troyer Dr. | S | 9-4/9-2 |
| 2103 E. Fox Farm Rd. | S | 10-1 |
| Thursday-Saturday, October 8-10 | ||
| 5827 Sycamore Rd. | N | 8-1 |
| Friday-Saturday, October 9-10 | ||
| 4210 Cox Ct. | E | 8-? |
Be a kind garage saler, please remove your signs.