| Location: | Time: | |
|---|---|---|
| Friday-Saturday, May 22-23 | ||
| 4526 Boysen Ave. | C | 9-3 |
| 4601 E. 17th St. | E | 9-4 |
| Friday-Thursday, May 22-June 7 | ||
| 1310 S. Arp Ave., backyard | S | 9-4 |
| Saturday, May 23 | ||
| 1015 E. Pershing Blvd., alley | C | 8-3 |
| 223 E. 4th Ave. | C | 10-4 |
| 932 Crest Park Dr. | E | 8-2 |
| 4703 Linda Ct. | NE | 9-? |
| 1314 Green Acres Ct. | S | 7-11 |
| Saturday-Sunday, May 23-24 | ||
| 4512 Whitney Rd. | E | 8-3 |
| 5122 Sagebrush Ave. | N | 8-12 |
| Saturday-Monday, May 23-25 | ||
| 217 W. Wallick Rd. | S | 9-3 |
| Sunday-Monday, May 24-25 | ||
| 10110 Branding Iron Dr. | N | 10-6 |
| Thursday-Saturday, May 28-30 | ||
| 3437 Foxcroft Rd. | C | 11-5/9-6/9-12 |
| Friday-Saturday, May 29-30 | ||
| 5036 Sagebrush Ave. | N | 8-2 |
| Saturday-Sunday, May 30-31 | ||
| 3523 Fillmore Ave. | E | 7:30-1 |
Be a kind garage saler, please remove your signs.