| Location: | Time: | |
|---|---|---|
| Friday, June 12 | ||
| 2503 E. 9th St. | C | 8-1 |
| Friday-Saturday, June 12-13 | ||
| 3500 Forest Dr. | C | 7-2 |
| 2955 Thomas Rd. | C | 8-2 |
| 516 E. 22nd St. | C | 8-2 |
| 116 W. 2nd Ave. | C | 8:30-2:30 |
| 1402 E. 23rd St. | C | 9-4 |
| 3900 Antelope Meadows Dr. | E | 8-4/8-2 |
| 4325 Hills St., Hillsdale , WY | E | 8-7/8-1 |
| 7903 E. Pershing Blvd. | E | 9-5 |
| 6823 Faith Dr., Unit A | N | 8-12 |
| 5722 Canyon Rd. | N | 8-1 |
| 3607 Sahler St. | N | 8-2 |
| 508 Saddle Rd. | N | 8-3 |
| 3809 Welchester Dr. | NE | 8-2 |
| 2300 LeDoux Dr. | S | 8-3 |
| 504 W. 2nd St. | S | 8-5/8-4 |
| 425 County Road 138 | SE | 8-2 |
| Friday-Sunday, June 12-14 | ||
| 3511 Bradley Ave, in alley | C | 7-4 |
| 522 W. Pershing Blvd. | C | 9-1 |
| 519 Persons Rd. | S | 9-3 |
| Saturday, June 13 | ||
| 1620 Snyder Ave. | C | 8-2 |
| 3831 Atkins St. | E | 10-3 |
| 1019 Spirit Ln. | N | 6:30-1 |
| 7332 Prairie Hills Cir. | N | 8-12 |
| 1103 Miracle Parkway | N | 8-1 |
| 2521 Summit Dr. | N | 8-2 |
| 5927 Blue Bluff | N | 8-2 |
| Crest Ridge Neighborhood | N | 8-2 |
| 4700 Greybull Ave. Block | N | 8-2 |
| Pointe Neighborhood | N | 8-4 |
| 5162 Newland Ave. | NE | 8-1 |
| 9619 Fox Ridge Dr. | NW | 7:30-3 |
| 7708 Evers Blvd. | NW | 8-1 |
| 427 Stetson Dr. | NW | 8-? |
| 2215 Pack Saddle Rd. | S | 8-4 |
| Sweetgrass HOA | S | 8-4 |
| 2111 Blue Norther Ln. | S | 8-? |
| Saturday-Sunday, June 13-14 | ||
| 1150 Everglade Dr. | E | 8-2 |
| 843 County Road 159, Pine Bluffs, WY | E | 10-6 |
| 1704 S. 1st Ave. | S | 9-3 |
| Friday-Saturday, June 19-20 | ||
| 6618 Prairie Hills Dr. | NW | 8-3 |
| 920 Creighton St. | NW | 8-3 |
| Saturday, June 20 | ||
| Dakota Crossing Neighborhood | E | 8-1:30 |
Be a kind garage saler, please remove your signs.