| Location: | Time: | |
|---|---|---|
| Friday-Saturday, August 21-22 | ||
| 5725 Continental Pl. | E | 8-4 |
| 6704 Foxglove Dr. | NE | 8-7 |
| 734 Creighton St. | NW | 8-3 |
| 1014 Sonata Ln. | S | 8-3 |
| 2010 S. 1st Ave. | S | 9-3 |
| Friday-Sunday, August 21-23 | ||
| 5152 Syracuse Rd. | N | 6-12 |
| 1010 N. Star Lp. | N | 8-3 |
| 3219 Storey Blvd. | N | 8:30-? |
| 808 Golden Hill St. | NW | 8-3 |
| 507 W. Allison Rd. | S | 8-4/8-4/8/2 |
| 2310 Milatzo Ave. | S | 9-3/9-3/9-2 |
| 519 Persons Rd. | S | 9-3 |
| Saturday, August 22 | ||
| 608 E. 27th St. | C | 8-11 |
| 2217 E. 19th St. | C | 8-2 |
| 3309 Rock Springs St. | C | 9-3 |
| 4710 Conrad Rd., Burns, WY | E | 8-4 |
| 1113 Phipps Ave. | E | 8-4 |
| 1005 Arlene Pointe | N | 8-1 |
| 5162 Newland Ave. | NE | 8-1 |
| 748 Silver Sage Ave. | NW | 8-2 |
| 7509 Brome Rd. | SE | 9-4 |
| Saturday-Sunday, August 22-23 | ||
| 720 W. 26th St., in alley | C | 8-5 |
| 410 Brandi Ln. | N | 8-3/10-2 |
| 1807 W. Allison Rd. | S | 9-3 |
| Friday-Saturday, August 28-29 | ||
| 620 Cleveland Ave. | E | 8-4 |
| 10513 Powderhouse Rd. | N | 8-4 |
| 523 Targhee Ave. | S | 10-4/9-3 |
Be a kind garage saler, please remove your signs.