| Location: | Time: | |
|---|---|---|
| Friday, June 19 | ||
| 240 Palm Springs Ave. | N | 8-2 |
| Friday-Saturday, June 19-20 | ||
| 3424 Duff Ave. | C | 7-2 |
| 2520 E. 8th St. | C | 8-? |
| 3265 Campfire Trl. | E | 7-2 |
| Saddle Ridge Neighborhood, 4029 Gunsmoke Rd. | E | 7-2 |
| 3348 Monroe St., Apt. B | E | 9-3 |
| 6116 Kerry Ave. | N | 8-4 |
| 2918 Sunflower Rd. | N | 8-5/8-12 |
| 13320 E. Four Mile Rd. | NE | 7-4 |
| 13326 E. Four Mile Rd. | NE | 7-4 |
| 7507 Ridge Rd. | NE | 8-2 |
| 4618 Golden Meadows Ln. | NE | 8-3 |
| 9206 James Cole Ct. | NE | 8-3 |
| 7116 Hawthorne Dr. | NW | 6:30-1 |
| 920 Creighton St. | NW | 8-3 |
| 6618 Prairie Hills Dr. | NW | 8-3 |
| 816 Sunridge Dr. | S | 8-2 |
| 306 E. Jefferson Rd. | S | 8-2 |
| 216 Seymour Ave. | S | 8-3 |
| 257 Hynds Ave. | S | 8-4 |
| 225 Patton Ave. | S | 9-2 |
| Friday-Sunday, June 19-21 | ||
| 519 Persons Rd. | S | 9-3 |
| Saturday, June 20 | ||
| 305 W. 7th Ave. | C | 8-1 |
| 4118 Rangeview Dr. | E | 8-12 |
| Dakota Crossing Neighborhood | E | 8-1:30 |
| 4107 Amber Trl. | E | 8-3 |
| 3418 Wills Rd. | E | 8-4 |
| 2518 Foothills Rd. | N | 7-2 |
| 707 E. Carlson St. | N | 8-1 |
| 2521 Summit Dr. | N | 8-2 |
| 335 Custer St. | N | 8-2 |
| 6725 Faith Dr. | N | 8-2 |
| 4733 Greybull Ave. | N | 8-2 |
| 206 Lakeshore Dr. | N | 8-2 |
| Westgate HOA Community, 5519 Gateway Dr. | N | 8-4 |
| 5412 Meadowbrooke Dr. | N | 8-4 |
| 311 Carriage Dr. | N | 9-3 |
| 4728 Linden Way | N | 9-3 |
| 614 Sterling Dr. | NW | 7:30-1 |
| 603 Gramercy Dr. | NW | 8-12 |
| 4306 Middle Fork Trl. | S | 7-2 |
| 1901 S. Avenue B6, Lot #11 | S | 9-3 |
| Saturday-Sunday, June 20-21 | ||
| 3319 Grove Dr. | C | 8-2 |
| 9222 Bell Ln. | W | 8-? |
Be a kind garage saler, please remove your signs.