| Location: | Time: | |
|---|---|---|
| Friday-Saturday, November 7-8 | ||
| 827 Stevens Dr. | C | 9-3 |
| 3612 Edison Ave. | NE | 9-2 |
| Friday-Sunday, November 7-9 | ||
| 7017 Harvest Lp. | NE | 10-4 |
| Saturday, November 8 | ||
| 1400 E. 22nd St. | C | 7-12 |
| Saturday-Sunday, November 8-9 | ||
| 913 Sterling Dr. | NW | 8-4 |
| Friday-Saturday, Nov. 7-8 | ||
| Handmade Quilts 827 Stevens Dr. | Handmade Quilts | 9-3 |
| 2 Craft Fairs in 1 Weekend 400 M St. & 100 D St., LaGrange, WY | 2 Craft Fairs in 1 Weekend | 12-7/9-4 |
| Golden Harvest Bazaar Holy Trinity Catholic Church, 1808 Hot Springs Ave. | Golden Harvest Bazaar | 1-7/9-3 |
| Saturday, Nov. 8 | ||
| Shop Early for the Holidays Frontier United Methodist Church, 1888 E. Four Mile Rd. | Shop Early for the Holidays | 9-3 |
| 5th Annual Canned Food Drive & Craft Show 3839 E. Lincolnway Event Hall | 5th Annual Canned Food Drive & Craft Show | 9-3 |
| Friday-Saturday, Nov. 14-15 | ||
| The Women of United Women in Faith of 1st United Methodist Church Christmas Store 18th and Central Room, b08 | Christmas Store | 10-2 |
| Saturday, Nov. 15 | ||
| The Big Red Barn Art & Crafts Extravaganza 7601 Belmont Ave. | The Big Red Barn Art & Crafts Extravaganza | 9-3 |
| Rossman Elementary Fall Craft and Vendor Show 916 West College Dr., in the Gymnasium | Rossman Elementary Fall Craft and Vendor Show | 9-3 |
| Friday-Saturday, Nov. 21-22 | ||
| The Holiday Market Downtown Torrington, 21st & Main | The Holiday Market | 7:30-5:30/8-2 |
| Saturday, Nov. 22 | ||
| Bazaar and Craft Show St. Christopher’s Episcopal Church, 2602 Deming Blvd. | Bazaar and Craft Show | 9-3 |
| Friday-Saturday, Dec. 5-6 | ||
| Christmas House 2025 GFWC Women’s Civic League of Cheyenne, 5002 Horizon Lp. | Christmas House 2025 | 9-7/9-3 |
| Saturday, Dec. 6 | ||
| Holiday Fest ‘25 34th Annual Craft Show Alta Vista School, 1514 E. 16th St. | Holiday Fest ‘25 34th Annual Craft Show | 9-3 |
Be a kind garage saler, please remove your signs.